Blocks and the slash menu
Block types, the slash menu, and markdown shortcuts.
Every line in a note is a block with a type. Change a block's type from the slash menu or with a markdown shortcut.
The slash menu
Type / at the start of a block and keep typing to filter. The English block names work in every interface language.
Block types
| Block | What it is |
|---|---|
| Text | A paragraph. |
| Heading 1 to 4 | Section headings. They also appear in the note's Index. |
| Bullet List | An unordered list item. |
| Numbered List | An ordered list item. |
| To-do | A checklist item with a checkbox. |
| Quote | Quoted text. |
| Callout | A tinted aside. Click the icon to change its emoji. |
| Warning | A callout in a cautioning style. |
| Code | A monospaced block with a language picker for highlighting. |
| Divider | A horizontal rule. |
| Two columns | Two side-by-side stacks of blocks with a draggable divider. |
| Image | A picture with an optional caption. See Images. |
| Table | Rows and columns. See Tables. |
| Equation | A block of LaTeX math. |
| Page | A nested note, shown as a link with the note's title. |
Markdown shortcuts
At the start of a text block, type the marker and a space:
| Type | Get |
|---|---|
# to #### | Heading 1 to 4 |
-, *, or + | Bullet list item |
1. (any number) | Numbered list item |
[] | To-do item |
> | Quote |
``` | Code block |
--- | Divider |
The list markers also work on a line that already has text. The others only work on an empty line.
Related
- Formatting text covers formatting inside a block.
- Working with blocks covers moving, converting, and selecting blocks.